
Selection Chart
We developed the chart below to help you select just the right lubricant to meet your needs. Although each Lamson Oil Product is versatile enough to handle a variety of jobs, making the right choice depends on several factors. The right lubricant must fit the severity of the operation and the type of metal in question. Consideration must also be given to gage, cleaning and how the lubricant is to be applied. It must accommodate economic and environmental concerns, hold up through subsequent operations and win acceptance by your employees. Custom blending for non-standard applications is no problem. For assistance in choosing the correct lubricant for your application, contact Lamson Oil at 815-226-8090 or your authorized representative.
Which Oil to Use
| Straight Oils | Water Soluble Oils | Synthetic Lubricants | Vanishing Oils | |||||||||||||||||||||||||||||
| Chlorine Based | Chlorine Free | Chlorine Based | Chlorine Free | Chlorine Based | Chlorine Free | Chlorine Based | Chlorine Free | |||||||||||||||||||||||||
| METAL | 1105 | 1110 | 1125 | 1130 | 1150 | 1219 | 1220 | 1290 | 2305 | 2312 | 2325 | 2280 | 2281 | 2282 | 2330 | 2340 | 4074 | 4247 | 4250 | 4254 | 4279 | 6905 | 6912 | 6916 | 6922 | 6830 | 6832 | 6833 | ||||
| Steel | ||||||||||||||||||||||||||||||||
| Stainless Steel | ||||||||||||||||||||||||||||||||
| Aluminum | ||||||||||||||||||||||||||||||||
| Brass | ||||||||||||||||||||||||||||||||
| Zinc | ||||||||||||||||||||||||||||||||
| GAGE | ||||||||||||||||||||||||||||||||
| Light: .001 to .040 | ||||||||||||||||||||||||||||||||
| Medium: .040 to .085 | ||||||||||||||||||||||||||||||||
| Heavy: .085 to Plate | ||||||||||||||||||||||||||||||||
| OPERATION | ||||||||||||||||||||||||||||||||
| Blanking | ||||||||||||||||||||||||||||||||
| Drawing | ||||||||||||||||||||||||||||||||
| Punching | ||||||||||||||||||||||||||||||||
| Extruding | ||||||||||||||||||||||||||||||||
| Perforating | ||||||||||||||||||||||||||||||||
| Swaging |


